East Midlands route — service monitor
Live route state folded from the TRUST stream inside the capture ingest — per-train state, late-running episodes (dly_late_episodes) and route snapshots (dly_route_snapshots). npm run monitor back-fills anything landed while capture wasn't folding. Independent of the incident correlation views. ← incidents
Live late/early board (27)
| Train | TOC | Variation | Trend | Last report | Location | Segment |
|---|---|---|---|---|---|---|
494E81C601 | 66 | 61 late | ↓ | 01 Aug, 12:41 | GAINSBOROUGH TRENT JNS | lincoln |
601H201G01 | 28 | 34 late | ↓ | 01 Aug, 12:42 | STATION JUNCTION | mml-south |
442O10MG01 | 28 | 15 late | ↑ | 01 Aug, 12:41 | Ancaster Rail Station | sleaford-boston-skegness |
899P18ME01 | 88 | 13 late | → | 01 Aug, 12:40 | Luton Airport Parkway Rail Station | mml-south |
879T18MF01 | 88 | 13 late | ↑ | 01 Aug, 12:42 | West Hampstead Thameslink Rail Station | mml-south |
251C351G01 | 28 | 7 late | ↓ | 01 Aug, 12:42 | BEDFORD NORTH JN | mml-south |
481R66MD01 | 28 | 7 late | ↓ | 01 Aug, 12:42 | Nottingham Rail Station | nottingham-area |
552S93MG01 | 28 | 6 late | ↑ | 01 Aug, 12:39 | BELLWATER SIGNAL BOX | sleaford-boston-skegness |
551B341G01 | 28 | 6 late | ↓ | 01 Aug, 12:42 | STATION JUNCTION | mml-south |
471N49ME01 | 27 | 5 late | ↑ | 01 Aug, 12:41 | FRISBY | syston-melton-manton |
879R24MG01 | 88 | 4 late | → | 01 Aug, 12:42 | DOCK JUNCTION NORTH | mml-south |
171Y13MG01 | 23 | 4 late | → | 01 Aug, 12:40 | IRONVILLE JUNCTION | erewash |
651L36MG01 | 27 | 4 late | → | 01 Aug, 12:40 | ASHWELL L.C. | syston-melton-manton |
212A20MG01 | 28 | 4 late | → | 01 Aug, 12:41 | Newark Castle Rail Station | newark |
452K12MH01 | 28 | 4 late | → | 01 Aug, 12:38 | Ruskington Rail Station | lincoln |
441L56MI01 | 23 | 3 late | ↑ | 01 Aug, 12:36 | Saxilby Rail Station | lincoln |
631D261G01 | 28 | 3 late | → | 01 Aug, 12:42 | TRENT EAST JN | mml-trent |
629T27MH01 | 88 | 3 late | ↓ | 01 Aug, 12:42 | West Hampstead Thameslink Rail Station | mml-south |
442O12MI01 | 28 | 3 late | ↓ | 01 Aug, 12:39 | BELLWATER SIGNAL BOX | sleaford-boston-skegness |
631D311I01 | 28 | 3 late | ↓ | 01 Aug, 12:40 | BEDFORD NORTH JN | mml-south |
552S13MH01 | 28 | 3 late | ↑ | 01 Aug, 12:38 | ALLINGTON NORTH JN | nottingham-grantham |
421N58MG01 | 28 | 3 late | ↓ | 01 Aug, 12:43 | Derby Rail Station | derby-area |
631Y211H01 | 28 | 3 late | → | 01 Aug, 12:41 | WELLINGBOROUGH NORTH JN | mml-central |
591P12MI01 | 27 | 3 late | ↑ | 01 Aug, 12:39 | Hinckley Rail Station | leicester-nuneaton |
706F04CG01 | 54 | 9 early | ↑ | 01 Aug, 12:33 | Wellingborough Rail Station | mml-central |
572Q791G01 | 42 | 15 early | ↓ | 01 Aug, 12:41 | SOUTH JUNCTION | mml-central |
450Z122I01 | 54 | 26 early | ↓ | 01 Aug, 12:42 | Oakham Rail Station | syston-melton-manton |
How late running was addressed (last 24 h — 0 closed episodes)
No closed episodes in the window yet.
Open episodes (125)
| Train | TOC | Onset | Onset at | Peak (min) | Now (min) | Recovery at | Onset→recovery |
|---|---|---|---|---|---|---|---|
541S03M501 | 61 | 01 Aug, 07:22 | 45611 | 15 | 15 | — | — |
254L11C501 | 54 | 01 Aug, 08:10 | GAINSBOROUGH TRENT JNS lincoln | 16 | -3 | 46275 | 211 min |
234O92C501 | 66 | 01 Aug, 08:43 | Nottingham Rail Station nottingham-area | 126 | 83 | — | — |
121Y04M501 | 61 | 01 Aug, 09:13 | 45611 | 5 | 5 | — | — |
321O08MA01 | 27 | 01 Aug, 09:14 | 43308 | 7 | 7 | — | — |
481R62M601 | 28 | 01 Aug, 09:27 | Peterborough Rail Station gnge-joint-line | 5 | 4 | — | — |
564L24C401 | 54 | 01 Aug, 09:40 | CEGB mml-trent | 264 | 232 | — | — |
455P85MD01 | 88 | 01 Aug, 09:46 | Peterborough Rail Station gnge-joint-line | 5 | 5 | — | — |
251W40MB01 | 23 | 01 Aug, 09:48 | 20002 | 5 | 5 | — | — |
541N90MC01 | 22 | 01 Aug, 09:54 | Peterborough Rail Station gnge-joint-line | 17 | 6 | — | — |
234L19CB01 | 54 | 01 Aug, 09:55 | Saxilby Rail Station lincoln | 4 | -14 | PYEWIPE JUNCTION | 4 min |
321V47MC01 | 27 | 01 Aug, 09:55 | 43308 | 6 | 0 | 65630 | 47 min |
181A59M601 | 22 | 01 Aug, 09:55 | NEWARK CROSSING newark | 27 | 27 | — | — |
541S07MC01 | 61 | 01 Aug, 09:56 | Peterborough Rail Station gnge-joint-line | 32 | 31 | — | — |
639I14MC01 | 06 | 01 Aug, 09:56 | 89574 | 10 | 10 | — | — |
141A60M601 | 22 | 01 Aug, 09:57 | NEWARK CROSSING newark | 51 | 51 | — | — |
121V48M601 | 27 | 01 Aug, 09:59 | Sheffield Rail Station mml-north | 7 | 0 | 81107 | 139 min |
459J19MD01 | 88 | 01 Aug, 09:59 | Peterborough Rail Station gnge-joint-line | 53 | 52 | — | — |
441K59MD01 | 28 | 01 Aug, 10:03 | Lincoln Central Rail Station lincoln | 27 | 2 | 42414 | 159 min |
841S37M501 | 27 | 01 Aug, 10:20 | Tamworth High Level Rail Station south-staffs | 4 | 0 | 17151 | 99 min |
211B71MC01 | 20 | 01 Aug, 10:20 | 23003 | 5 | 4 | — | — |
681L00MA01 | 27 | 01 Aug, 10:26 | FRISBY syston-melton-manton | 20 | 16 | — | — |
212A16MC01 | 28 | 01 Aug, 10:27 | Lincoln Central Rail Station lincoln | 19 | 1 | 57406 | 80 min |
629T21ME01 | 88 | 01 Aug, 10:34 | Harlington (Beds) Rail Station mml-south | 9 | 9 | — | — |
361L07MB01 | 28 | 01 Aug, 10:38 | Sheffield Rail Station mml-north | 10 | 8 | — | — |
171V44M601 | 27 | 01 Aug, 10:38 | 81690 | 14 | 14 | — | — |
639O14MF01 | 06 | 01 Aug, 10:39 | 52217 | 3 | 2 | 51349 | 4 min |
321V49ME01 | 27 | 01 Aug, 10:47 | Stoke-on-Trent Rail Station north-staffs | 16 | 16 | — | — |
551V06ME01 | 27 | 01 Aug, 10:47 | NORTH STAFFORD JN derby-area | 3 | 0 | 68076 | 88 min |
171A12MD01 | 61 | 01 Aug, 10:50 | Grantham Rail Station nottingham-grantham | 46 | 46 | — | — |
421N56ME01 | 28 | 01 Aug, 10:52 | Stoke-on-Trent Rail Station north-staffs | 10 | 1 | Attenborough Rail Station | 74 min |
629P21MF01 | 88 | 01 Aug, 10:53 | Luton Rail Station mml-south | 15 | 11 | — | — |
041E03M601 | 61 | 01 Aug, 10:54 | Grantham Rail Station nottingham-grantham | 47 | 46 | — | — |
211B73ME01 | 20 | 01 Aug, 10:56 | Barnetby Rail Station lincoln | 7 | 3 | — | — |
041E04MA01 | 61 | 01 Aug, 10:57 | NEWARK CROSSING newark | 29 | 29 | — | — |
191A92MC01 | 55 | 01 Aug, 11:01 | Newark North Gate Rail Station newark | 21 | 21 | — | — |
631F221F01 | 28 | 01 Aug, 11:02 | Flitwick Rail Station mml-south | 10 | 7 | — | — |
041V50M601 | 27 | 01 Aug, 11:02 | Sheffield Rail Station mml-north | 14 | 12 | — | — |
651L34ME01 | 27 | 01 Aug, 11:03 | Hinckley Rail Station leicester-nuneaton | 14 | 13 | — | — |
321O12ME01 | 27 | 01 Aug, 11:05 | Stoke-on-Trent Rail Station north-staffs | 8 | 4 | — | — |
572J53MD01 | 28 | 01 Aug, 11:10 | Fiskerton Rail Station castle-line | 3 | 0 | STAYTHORPE CROSSING | 1 min |
631L22MG01 | 80 | 01 Aug, 11:12 | 52217 | 11 | 10 | — | — |
541H02ME01 | 55 | 01 Aug, 11:13 | 54311 | 90 | 90 | — | — |
494E81C601 | 66 | 01 Aug, 11:15 | Peterborough Rail Station gnge-joint-line | 72 | 61 | — | — |
166G432E01 | 54 | 01 Aug, 11:19 | Sheffield Rail Station mml-north | 7 | 1 | 34098 | 51 min |
811S35M601 | 27 | 01 Aug, 11:21 | 16602 | 3 | 0 | 16495 | 3 min |
441B83ME01 | 61 | 01 Aug, 11:25 | Peterborough Rail Station gnge-joint-line | 25 | 25 | — | — |
121V85MD01 | 27 | 01 Aug, 11:25 | Sheffield Rail Station mml-north | 13 | 13 | — | — |
639O33MG01 | 88 | 01 Aug, 11:25 | St Albans City Rail Station mml-south | 3 | 1 | Cricklewood Rail Station | 21 min |
629R15MF01 | 88 | 01 Aug, 11:26 | Cricklewood Rail Station mml-south | 9 | 9 | — | — |
361L06M601 | 28 | 01 Aug, 11:26 | 44999 | 5 | 4 | — | — |
441K61MF01 | 28 | 01 Aug, 11:29 | Lowdham Rail Station castle-line | 4 | 1 | Nottingham Rail Station | 16 min |
571V84MF01 | 27 | 01 Aug, 11:30 | 65630 | 3 | 2 | 65630 | 4 min |
181A70MD01 | 22 | 01 Aug, 11:32 | NEWARK CROSSING newark | 18 | 17 | — | — |
551B341G01 | 28 | 01 Aug, 11:34 | Loughborough (Leics) Rail Station mml-trent | 8 | 6 | — | — |
251C351G01 | 28 | 01 Aug, 11:35 | Derby Rail Station derby-area | 8 | 7 | — | — |
121Y09MC01 | 61 | 01 Aug, 11:36 | 45002 | 15 | 15 | — | — |
212A20MG01 | 28 | 01 Aug, 11:39 | Barnetby Rail Station lincoln | 7 | 4 | — | — |
251W41MD01 | 23 | 01 Aug, 11:39 | 19023 | 9 | 9 | — | — |
572Q761F01 | 42 | 01 Aug, 11:42 | Derby Rail Station derby-area | 46 | 22 | — | — |
741E85MD01 | 27 | 01 Aug, 11:46 | Tamworth High Level Rail Station south-staffs | 14 | 14 | — | — |
549J172F01 | 88 | 01 Aug, 11:46 | London St Pancras International LL Rail Station mml-south | 65 | 61 | — | — |
899P18ME01 | 88 | 01 Aug, 11:49 | London St Pancras International LL Rail Station mml-south | 13 | 13 | — | — |
552S13MH01 | 28 | 01 Aug, 11:53 | NETHERFIELD JUNCTION castle-line | 6 | 3 | — | — |
601H201G01 | 28 | 01 Aug, 11:54 | Kettering Rail Station mml-central | 36 | 34 | — | — |
421U26MG01 | 29 | 01 Aug, 11:58 | Tamworth Rail Station south-staffs | 6 | 5 | — | — |
551Y12MG01 | 23 | 01 Aug, 11:58 | Chesterfield Rail Station mml-north | 7 | 7 | — | — |
516E571401 | 54 | 01 Aug, 11:59 | 23451 | 12 | 8 | — | — |
651L36MG01 | 27 | 01 Aug, 12:00 | Hinckley Rail Station leicester-nuneaton | 4 | 4 | — | — |
321A32MG01 | 65 | 01 Aug, 12:01 | Stoke-on-Trent Rail Station north-staffs | 12 | 11 | — | — |
629T23MF01 | 88 | 01 Aug, 12:01 | 87245 | 7 | 7 | — | — |
041V52MA01 | 27 | 01 Aug, 12:03 | 25705 | 3 | 1 | Derby Rail Station | 25 min |
631Y211H01 | 28 | 01 Aug, 12:05 | STATION JUNCTION mml-south | 4 | 3 | — | — |
041E06MC01 | 61 | 01 Aug, 12:05 | Grantham Rail Station nottingham-grantham | 6 | 5 | — | — |
321O14MG01 | 27 | 01 Aug, 12:06 | Stoke-on-Trent Rail Station north-staffs | 5 | 4 | — | — |
631C22MG01 | 80 | 01 Aug, 12:07 | 89011 | 8 | 8 | — | — |
141A61MD01 | 22 | 01 Aug, 12:07 | 44999 | 10 | 10 | — | — |
551V07MG01 | 27 | 01 Aug, 12:07 | Tamworth High Level Rail Station south-staffs | 4 | 3 | — | — |
879J24ME01 | 88 | 01 Aug, 12:07 | London St Pancras International LL Rail Station mml-south | 22 | 0 | 53248 | 19 min |
251C411I01 | 28 | 01 Aug, 12:07 | 25705 | 13 | 13 | — | — |
459J23MF01 | 88 | 01 Aug, 12:09 | 54103 | 9 | 8 | — | — |
361B72ME01 | 20 | 01 Aug, 12:10 | Sheffield Rail Station mml-north | 8 | 6 | — | — |
481R66MD01 | 28 | 01 Aug, 12:11 | Grantham Rail Station nottingham-grantham | 14 | 7 | — | — |
639I26MI01 | 06 | 01 Aug, 12:12 | London St Pancras International Rail Station mml-south | 10 | 8 | — | — |
629T25MG01 | 88 | 01 Aug, 12:12 | West Hampstead Thameslink Rail Station mml-south | 3 | 1 | Kentish Town Rail Station | 3 min |
321A35MH01 | 65 | 01 Aug, 12:13 | Stoke-on-Trent Rail Station north-staffs | 3 | 1 | 43308 | 5 min |
541S10MF01 | 61 | 01 Aug, 12:13 | Peterborough Rail Station gnge-joint-line | 59 | 57 | — | — |
771M01MD01 | 27 | 01 Aug, 12:14 | Tamworth High Level Rail Station south-staffs | 10 | 4 | — | — |
421N58MG01 | 28 | 01 Aug, 12:16 | UTTOXETER SIGNAL BOX north-staffs | 4 | 3 | — | — |
442O10MG01 | 28 | 01 Aug, 12:16 | Heckington Rail Station sleaford-boston-skegness | 15 | 15 | — | — |
879O28MG01 | 88 | 01 Aug, 12:20 | London St Pancras International LL Rail Station mml-south | 3 | 2 | DOCK JUNCTION NORTH | 2 min |
442O12MI01 | 28 | 01 Aug, 12:20 | Skegness Rail Station sleaford-boston-skegness | 4 | 3 | — | — |
629P25MH01 | 88 | 01 Aug, 12:21 | Cricklewood Rail Station mml-south | 3 | 0 | West Hampstead Thameslink Rail Station | 1 min |
652O24MH01 | 29 | 01 Aug, 12:21 | 65625 | 5 | 4 | — | — |
879J26MF01 | 88 | 01 Aug, 12:22 | 54304 | 10 | 10 | — | — |
252S79MI01 | 23 | 01 Aug, 12:23 | 25705 | 6 | 6 | — | — |
631L26MI01 | 80 | 01 Aug, 12:23 | London St Pancras International Rail Station mml-south | 18 | 18 | — | — |
361A33MG01 | 65 | 01 Aug, 12:24 | Tamworth Rail Station south-staffs | 7 | 7 | — | — |
552S93MG01 | 28 | 01 Aug, 12:24 | Boston Rail Station sleaford-boston-skegness | 6 | 6 | — | — |
252N13MI01 | 23 | 01 Aug, 12:26 | 25316 | 6 | 1 | 24701 | 12 min |
631J24MH01 | 80 | 01 Aug, 12:27 | 89441 | 5 | 5 | — | — |
631D261G01 | 28 | 01 Aug, 12:27 | SILEBY JUNCTION mml-trent | 4 | 3 | — | — |
721F17MG01 | 65 | 01 Aug, 12:28 | 43333 | 3 | 1 | 42312 | 9 min |
459J27MH01 | 88 | 01 Aug, 12:28 | 45603 | 4 | 4 | — | — |
252R24MI01 | 23 | 01 Aug, 12:29 | 24701 | 5 | 5 | — | — |
171Y13MG01 | 23 | 01 Aug, 12:29 | NORTH JUNCTION erewash | 4 | 4 | — | — |
629T27MH01 | 88 | 01 Aug, 12:30 | St Albans City Rail Station mml-south | 4 | 3 | — | — |
541S11MG01 | 61 | 01 Aug, 12:32 | Peterborough Rail Station gnge-joint-line | 46 | 46 | — | — |
811M29ME01 | 27 | 01 Aug, 12:32 | Stoke-on-Trent Rail Station north-staffs | 13 | 13 | — | — |
841S39M601 | 27 | 01 Aug, 12:32 | 25016 | 6 | 6 | — | — |
452K12MH01 | 28 | 01 Aug, 12:33 | SLEAFORD NORTH JN gnge-joint-line | 4 | 4 | — | — |
041E05MB01 | 61 | 01 Aug, 12:33 | 45603 | 7 | 7 | — | — |
639O37MI01 | 88 | 01 Aug, 12:33 | Elstree & Borehamwood Rail Station mml-south | 3 | 2 | Hendon Rail Station | 8 min |
879T18MF01 | 88 | 01 Aug, 12:33 | London St Pancras International LL Rail Station mml-south | 13 | 13 | — | — |
631D311I01 | 28 | 01 Aug, 12:35 | Flitwick Rail Station mml-south | 5 | 3 | — | — |
879V30MH01 | 88 | 01 Aug, 12:35 | London St Pancras International LL Rail Station mml-south | 3 | 2 | Kentish Town Rail Station | 5 min |
471N49ME01 | 27 | 01 Aug, 12:35 | Melton Mowbray Rail Station syston-melton-manton | 5 | 5 | — | — |
721H12MF01 | 65 | 01 Aug, 12:36 | 43031 | 4 | 4 | — | — |
361L09MF01 | 28 | 01 Aug, 12:36 | Sheffield Rail Station mml-north | 4 | 0 | Sheffield Rail Station | 4 min |
639O22MJ01 | 06 | 01 Aug, 12:36 | London St Pancras International Rail Station mml-south | 6 | 6 | — | — |
441L56MI01 | 23 | 01 Aug, 12:36 | Saxilby Rail Station lincoln | 3 | 3 | — | — |
879R24MG01 | 88 | 01 Aug, 12:38 | London St Pancras International LL Rail Station mml-south | 4 | 4 | — | — |
591P12MI01 | 27 | 01 Aug, 12:39 | Hinckley Rail Station leicester-nuneaton | 3 | 3 | — | — |
432H86MH01 | 23 | 01 Aug, 12:40 | 32537 | 3 | 2 | 32536 | 0 min |
161Y82MG01 | 61 | 01 Aug, 12:40 | 45002 | 3 | 3 | — | — |
Recently closed episodes
None closed in the window.